Across Gameweek 3 the top score was 102 and the average points tally was 42. A total of 5,909,960 transfers were made and 266,471 wildcards were played. There will be no update next week so remember that the deadline to submit your teams for Gameweek 4 is 11.30am on Saturday 13th September.
Leaders
Daniel Bright retains top spot this week after managing to accrue 209 points in total over the three weeks. Up into 2nd place is Kaushal Singh with 186 points while Kapilwati Dev moves up into 3rd place.
Top Scorer
Kaushal Singh top scored this week with 75 points which was had a lot to do with the form of captain Andreas Wiemann (24) and Diego Costa (12).
Player Of The Week
Nathan Dyer from Swansea City top scored this week across the Premier League with 16 points thanks to his performance in the home win against West Bromwich Albion.
Team Of The Week
| GKP | Green | QPR | 9 |
| DEF | Moreno | LIV | 13 |
| DEF | Pieters | STK | 11 |
| DEF | Williamson | NEW | 9 |
| MID | Dyer | SWA | 16 |
| MID | Schneiderlin | SOU | 15 |
| MID | Ramires | CHE | 13 |
| MID | Matic | CHE | 12 |
| MID | Sigurdsson | SWA | 11 |
| FWD | Weimann | AVL | 12 |
| FWD | Diego Costa | CHE | 12 |
Fantasy Palace
![]() |
Puncheon | CRY | MID | 3.6% | £5.9 | 10 | 12 | |
![]() |
Chamakh | CRY | FWD | 1.0% | £5.5 | 3 | 12 | |
![]() |
Bolasie | CRY | MID | 0.3% | £5.5 | 5 | 9 | |
![]() |
Jedinak | CRY | MID | 1.1% | £5.0 | 2 | 8 | |
![]() |
Hangeland | CRY | DEF | 1.5% | £5.0 | 0 | 8 | |
![]() |
Gayle | CRY | FWD | 0.6% | £5.4 | 6 | 8 | |
![]() |
Dann | CRY | DEF | 0.2% | £4.9 | 4 | 6 | |
![]() |
Zaha | CRY | MID | 0.6% | £5.4 | 6 | 6 | |
![]() |
Campbell | CRY | FWD | 2.4% | £5.4 | 1 | 5 | |
![]() |
Speroni | CRY | GKP | 2.4% | £5.0 | 1 | 5 | |
![]() |
Ward | CRY | DEF | 4.4% | £4.9 | 1 | 3 |
The Eagles Beak XI
Another week and another fall. Our team only managed 27 points and we can be thankful for Liverpool duo Sterling and Henderson for scoring half of our total! The poor week leaves us floundering down in 142nd in our own league. If this form continues we may have to go home taking our ball with us.
Most Transferred
Most transferred in players are Diego Costa of Chelsea and Stephen Naismith of Everton. The most transferred out players were Manchester United duo Wayne Rooney and Juan Mata along with Manchester City striker Stevan Jovetic.
League Table – Gameweek 3
| 1 | Dynamo Dan Dan | Daniel Bright | 73 | 209 | |
| 2 | glorious 11 | Kaushal Singh | 75 | 186 | |
| 3 | golden era | Kapilwati Devi | 64 | 185 | |
| 4 | Winter Milan | Rick Winter | 68 | 185 | |
| 4 | MoreByLuck | Alex Gurney | 61 | 185 | |
| 6 | Hugh Jorgans | Alex Smit | 63 | 185 | |
| 7 | Milky Melts | Christopher Mills | 68 | 184 | |
| 8 | Smack My Pitch Up | David Wilkie | 73 | 180 | |
| 9 | Regals Eagles | Jonathan Miles | 45 | 177 | |
| 10 | Bish Bash Boshers | Barry Brooke | 53 | 173 | |
| 11 | Ravensworth Rovers | Shaun Rhatigan | 54 | 171 | |
| 12 | Cheer Up Luis | Sandra Lane | 46 | 171 | |
| 13 | Palacetinians | Nathan Fletcher | 70 | 170 | |
| 13 | How I Met Your Mata | Joe Wilson | 54 | 170 | |
| 13 | Chamakh My B!tch Up | Sam Duncanson | 67 | 170 | |
| 16 | Dwight Gayle | Chris Duignan | 56 | 170 | |
| 17 | charliea | Deepesh Babu | 59 | 169 | |
| 18 | DannWard From Here | Matthew Freeman | 54 | 169 | |
| 19 | Guardians of Palacey | Anthony Daniell | 56 | 168 | |
| 20 | Chamakh My Pitch Up | Jack Herbert | 63 | 168 | |
| 21 | top in the bracket | Manoj Kumar | 66 | 167 | |
| 21 | Teamwithnoname | Paul Drew | 52 | 167 | |
| 21 | Neanderthal Man | Graham Matthews | 48 | 167 | |
| 24 | ★Come Clyne With Me★ | RICHARD @FPLHELP | 43 | 166 | |
| 25 | Jager Shots On Goal | Mike Caplinger | 66 | 165 | |
| 26 | the bluebells | ian black | 43 | 164 | |
| 27 | messaiah | ABHAY SINGH | 56 | 163 | |
| 28 | Le Saux Solid Crew | David Matthews | 68 | 163 | |
| 29 | Crystal Phallus FC | Simon Dixon | 67 | 162 | |
| 29 | chealseaean | Anamika singh | 47 | 162 | |
| 31 | Eat Sleep FF Repeat | Jonathan Bailey | 48 | 162 | |
| 32 | Chelsea Dagger | David Gilbert | 50 | 162 | |
| 33 | Wealdstone Raiders | Anthony Roberts | 51 | 161 | |
| 33 | dangerous movers | Raj Neha | 53 | 161 | |
| 35 | skail | Asif Naim | 52 | 161 | |
| 36 | Palace | Edmund Brack | 50 | 161 | |
| 36 | You Dons | william champion | 60 | 161 | |
| 36 | PorkPiePeople | Sam Ward | 49 | 161 | |
| 36 | Premier Leagles | Dev Thakker | 66 | 161 | |
| 40 | Bala Eagles | Daniel Crame | 43 | 160 | |
| 41 | Perans of pars (POP) | OMID Farkhondeh | 34 | 160 | |
| 41 | Anti Zionists | Qamran Mohammed | 43 | 160 | |
| 41 | South London & Proud | Hannah Simmons | 46 | 160 | |
| 44 | Best Weston | Asher Weston | 48 | 160 | |
| 45 | Getafe my land | Adam Johnson | 48 | 159 | |
| 46 | Get Out Micah | Sam Smith | 43 | 159 | |
| 47 | Glen’s Eagles | Glen S…. | 68 | 157 | |
| 47 | Eagles | Alex Atkins | 38 | 157 | |
| 49 | Game of Gnomes | Steve Totterdell | 45 | 156 | |
| 49 | L A Galaxy Caramel | David Cheesman | 60 | 156 |
The game is courtesy of the official Premier League website.

