With 195 teams registered, last season’s record has been broken. Thank you all for signing up, the league has been closed to new teams.
Due to the size of the league, we will only be showing the top fifty teams in our weekly round ups along with a few pointers on which players are performing fantasy wise and those that are not.
Across Gameweek 1, the top score was 101 points and the average was 47 points.
Make sure that your changes for Gameweek 2 are submitted before 11.30am today.
Leader
Returning to defend his title this season is Daniel Bright and he has started how he finished with an exceptional week. It could have been much better had he not left 13 point Sigurdsson on the bench. In 2nd place is Paul Drew just seven points behind with three other managers another two points behind.
Top Scorer
Being the opening week of the fantasy season the leader is also to top scorer so well done to Daniel Bright who kicked off with 80 point haul. Top scoring for his team was Hull City defender James Chester with 15 points and his captain Wayne Rooney with 14 points.
Player Of The Week
Debutant and Spurs match winner Eric Dier and Hull City defender James Chester both scored 15 points.
Team Of The Week
| GKP | McGregor | HUL | 14 |
| DEF | Dier | TOT | 15 |
| DEF | Chester | HUL | 15 |
| DEF | Ivanovic | CHE | 10 |
| DEF | Koscielny | ARS | 10 |
| DEF | Clyne | SOU | 9 |
| MID | Sigurdsson | SWA | 13 |
| MID | Sterling | LIV | 13 |
| MID | Fábregas | CHE | 11 |
| MID | Ramsey | ARS | 10 |
| FWD | Berahino | WBA | 13 |
Fantasy Palace
Leading to way for Palace in the world of fantasy football is Brede Hangeland with 7 points with a whole host of others on 2 points – Julian Speroni, Scott Dann, Yannick Bolasie, Mile Jedinak, Joe Ledley, Jason Puncheon and Frazier Campbell.
The Eagles Beak XI
A top half start for us in 77th after managing a total of 51 points. This had a lot to do with Liverpool due Raheem Sterling (13) and our captain Daniel Sturridge (12).
Most Transferred
This week the most transferred in player is Swansea City midfielder Gylfi Sigurdsson closely followed by Chelsea midfielder Cesc Fabregas. There is one player leading the way in being transferred out with is understandably Everton midfielder Ross Barkley.
League Table – Gameweek 1
| 1 | Dynamo Dan Dan | Daniel Bright | 80 | 80 | |
| 2 | Teamwithnoname | Paul Drew | 73 | 73 | |
| 3 | ★Come Clyne With Me★ | RICHARD @FPLHELP | 71 | 71 | |
| 3 | Chelsea Dagger | David Gilbert | 71 | 71 | |
| 3 | Ravensworth Rovers | Shaun Rhatigan | 71 | 71 | |
| 6 | the bluebells | ian black | 70 | 70 | |
| 7 | Chamakh my bitch up | Phil Hughes | 68 | 68 | |
| 8 | Smack My Pitch Up | David Wilkie | 66 | 66 | |
| 8 | Anti Zionists | Qamran Mohammed | 66 | 66 | |
| 10 | Milky Melts | Christopher Mills | 64 | 64 | |
| 10 | Hugh Jorgans | Alex Smit | 64 | 64 | |
| 10 | Eat Sleep FF Repeat | Jonathan Bailey | 64 | 64 | |
| 10 | Ginger warriors | bridget dunn | 64 | 64 | |
| 14 | Chamakh My Pitch Up | Jack Herbert | 63 | 63 | |
| 14 | DannWard From Here | Matthew Freeman | 63 | 63 | |
| 14 | AkraLeuka | Luis Bernabeu | 63 | 63 | |
| 14 | Regals Eagles | Jonathan Miles | 63 | 63 | |
| 14 | Reenrour Ramblers | Donogh Hurley | 63 | 63 | |
| 19 | Perans of pars (POP) | OMID Farkhondeh | 62 | 62 | |
| 19 | golden era | Kapilwati Devi | 62 | 62 | |
| 19 | Premier Leagles | Dev Thakker | 62 | 62 | |
| 19 | Bish Bash Boshers | Barry Brooke | 62 | 62 | |
| 23 | Palacetinians | Nathan Fletcher | 61 | 61 | |
| 23 | How I Met Your Mata | Joe Wilson | 61 | 61 | |
| 23 | Neanderthal Man | Graham Matthews | 61 | 61 | |
| 23 | Dwight Gayle | Chris Duignan | 61 | 61 | |
| 27 | Le Saux Solid Crew | David Matthews | 60 | 60 | |
| 27 | Ltd Kompany | Craig Perry | 60 | 60 | |
| 27 | FC KNÄSKÅL | Gzim Gashi | 60 | 60 | |
| 27 | MoreByLuck | Alex Gurney | 60 | 60 | |
| 31 | Jager Shots On Goal | Mike Caplinger | 59 | 59 | |
| 31 | FC Twente L&B | Alex Clark | 59 | 59 | |
| 31 | monts stars | Andrew Montgomery | 59 | 59 | |
| 31 | Cheer Up Luis | Sandra Lane | 59 | 59 | |
| 31 | BerlineReds | Neil Patterson | 59 | 59 | |
| 36 | Best Jedi by a Mile | Matt Jones | 58 | 58 | |
| 36 | Wealdstone Raiders | Anthony Roberts | 58 | 58 | |
| 36 | AnklebitersFC | Joe Irvine | 58 | 58 | |
| 36 | Al Fabetti Spaghetti | Alex Duncan | 58 | 58 | |
| 40 | Faversham FC | brandon davis | 57 | 57 | |
| 40 | we spy who we want | alistair laban | 57 | 57 | |
| 42 | Game of Gnomes | Steve Totterdell | 56 | 56 | |
| 42 | kangaroooo | kundan kumar | 56 | 56 | |
| 42 | Rooney’s Army | Anant Krshn | 56 | 56 | |
| 42 | Haven’t got a Kalou | Andrew Tunstell | 56 | 56 | |
| 42 | draggers 11 | Neetu Singh | 56 | 56 | |
| 42 | EglwysBach FC | Joe Roberts | 56 | 56 | |
| 42 | Tips Eagles | Mark Tipping | 56 | 56 | |
| 42 | Dazza United | Darren Hurst | 56 | 56 | |
| 42 | Cork Royvers | David Walsh | 56 | 56 |
The game is courtesy of the official Premier League website.