The second week of the season is in the bag and so are the fantasy football league points. We tweet about the league through the week so follow the hashtag #TEBFFL throughout the season for updates and information.
Across Gameweek 2 the top score was 99 points with an average of 44 points. Make sure that your changes for Gameweek 3 are submitted before 11.30am today.
Leader
Keeping hold of his lead at the top of the table is Daniel Bright with a total of 56 points. Only 4 points behind in 2nd place is Jonathan Miles with Omid Farkhondeh in third.
Top Scorer
Taking the Gameweek 2 honours is Rick Winter with 73 points. His team move on up to 19th place in the league which had a lot to do with Tottenham’s Eric Dier (14) and captain Diego Costa (12) from Chelsea.
Player Of The Week
For the second week in a row it is a Tottenham Hotspur player who top scores as Nacer Chadli managed a 15 point haul.
Team Of The Week
| GKP | Guzan | AVL | 7 |
| DEF | Dier | TOT | 14 |
| DEF | Ivanovic | CHE | 12 |
| DEF | Shawcross | STK | 11 |
| DEF | Coloccini | NEW | 9 |
| MID | Chadli | TOT | 15 |
| MID | Mata | MUN | 10 |
| MID | Downing | WHU | 10 |
| MID | Dyer | SWA | 10 |
| FWD | Jovetic | MCI | 13 |
| FWD | Adebayor | TOT | 12 |
Fantasy Palace
Leading to way for Palace in the world of fantasy football is Marouane Chamakh with 9 points followed by Brede Hangeland with 8 points. Then we have Julian Speroni, Yannick Bolasie and Frazier Campbell all on 4 points each.
The Eagles Beak XI
A 41 point haul for us this week with a star performance from Tottenham Hotspur midfielder Erik Lamela (9). We drop to 106th in the TEB FFL.
Most Transferred
This week the most transferred in player is Manchester City striker Stevan Jovetic closely followed by Tottenham Hotspur defender Eric Dier. The clear leader in the transferred out stakes is Arsenal striker Olivier Giroud for obvious reasons.
League Table – Gameweek 2
| 1 | Dynamo Dan Dan | Daniel Bright | 56 | 136 | |
| 2 | Regals Eagles | Jonathan Miles | 69 | 132 | |
| 3 | Perans of pars (POP) | OMID Farkhondeh | 64 | 126 | |
| 4 | Cheer Up Luis | Sandra Lane | 66 | 125 | |
| 5 | Chelsea Dagger | David Gilbert | 53 | 124 | |
| 6 | MoreByLuck | Alex Gurney | 64 | 124 | |
| 7 | ★Come Clyne With Me★ | RICHARD @FPLHELP | 52 | 123 | |
| 8 | Hugh Jorgans | Alex Smit | 62 | 122 | |
| 9 | golden era | Kapilwati Devi | 59 | 121 | |
| 10 | the bluebells | ian black | 51 | 121 | |
| 11 | Bish Bash Boshers | Barry Brooke | 58 | 120 | |
| 12 | Eagles | Alex Atkins | 65 | 119 | |
| 12 | Neanderthal Man | Graham Matthews | 58 | 119 | |
| 14 | Chamakh my bitch up | Phil Hughes | 50 | 118 | |
| 15 | The Chamakulates | Jay Crame | 66 | 118 | |
| 16 | Bala Eagles | Daniel Crame | 65 | 117 | |
| 16 | Anti Zionists | Qamran Mohammed | 51 | 117 | |
| 16 | Ravensworth Rovers | Shaun Rhatigan | 46 | 117 | |
| 19 | Winter Milan | Rick Winter | 73 | 117 | |
| 20 | monts stars | Andrew Montgomery | 57 | 116 | |
| 21 | Milky Melts | Christopher Mills | 52 | 116 | |
| 21 | How I Met Your Mata | Joe Wilson | 55 | 116 | |
| 23 | Get Out Micah | Sam Smith | 67 | 116 | |
| 24 | DannWard From Here | Matthew Freeman | 52 | 115 | |
| 24 | chealseaean | Anamika singh | 65 | 115 | |
| 26 | Teamwithnoname | Paul Drew | 42 | 115 | |
| 27 | Eat Sleep FF Repeat | Jonathan Bailey | 50 | 114 | |
| 27 | South London & Proud | Hannah Simmons | 63 | 114 | |
| 29 | Hopeless Heroes 14 | Tom Hope | 61 | 114 | |
| 30 | Dwight Gayle | Chris Duignan | 57 | 114 | |
| 31 | AkraLeuka | Luis Bernabeu | 50 | 113 | |
| 32 | Guardians of Palacey | Anthony Daniell | 62 | 112 | |
| 33 | PorkPiePeople | Sam Ward | 64 | 112 | |
| 34 | Best Weston | Asher Weston | 62 | 112 | |
| 35 | Game of Gnomes | Steve Totterdell | 55 | 111 | |
| 35 | Getafe my land | Adam Johnson | 62 | 111 | |
| 35 | glorious 11 | Kaushal Singh | 57 | 111 | |
| 38 | Palace | Edmund Brack | 60 | 111 | |
| 38 | Smack My Pitch Up | David Wilkie | 45 | 111 | |
| 40 | Wealdstone Raiders | Anthony Roberts | 52 | 110 | |
| 40 | charliea | Deepesh Babu | 78 | 110 | |
| 42 | PL palacenutter | Ryan Grant | 57 | 110 | |
| 43 | skail | Asif Naim | 54 | 109 | |
| 43 | fisfis dear | bindeshwari singh | 72 | 109 | |
| 43 | Oh it doesn’t Mata | Lewis Carter | 56 | 109 | |
| 46 | Chamakh My Pitch Up | Jack Herbert | 46 | 109 | |
| 47 | dangerous movers | Raj Neha | 59 | 108 | |
| 48 | Rooney’s Army | Anant Krshn | 52 | 108 | |
| 49 | messaiah | ABHAY SINGH | 64 | 107 | |
| 50 | Al Fabetti Spaghetti | Alex Duncan | 48 | 106 |
The game is courtesy of the official Premier League website.