The very latest from our Predictions League that has only two more weeks of predictions left to go. Here is the current state of play.
Only the Palace Faithful predicted the Chelsea win at Anfield on Sunday and only Paul Price predicted the Southampton win at home to Everton.
It was quite a popular week with eight predictors correctly getting six fixtures right – Neil Carter, CPFC Comics, Jay Crame, Five Year Plan, HLTCO, Oppo Fans, Palace Faithful and Red & Blue South CPFC.
As for the table it is , Five Year Plan (55.90%) just extending their lead over Paul Price (54.85%) in 2nd while HLTCO (54.63%) moves back up to 3rd with Neil Carter (54.01%) up to 4th.
In the battle of the fans it was all square at 6-6 between the Palace Faithful and Oppo Fans. Representing the Palace Faithful was Dan Roberts while City fan Rob Pollard did the predictions for the Oppo Fans. We thank them both for taking part this week.
League Table (based on ratio %)
| Pos | Name | Ratio |
| 1 | Five Year Plan* | 55.90% |
| 2 | Paul Price (TEB) | 54.85% |
| 3 | HLTCO* | 54.63% |
| 4 | Neil Carter (TEB) | 54.01% |
| 5 | CPFC Comics | 54.01% |
| 6 | PalaceFanTV | 54.01% |
| 7 | RedNBlueArmy | 53.16% |
| 8 | EPL Roundtable* | 53.07% |
| 9 | Jay Crame (TEB) | 52.32% |
| 10 | PalaceStats | 51.90% |
| 11 | Oppo Fans | 49.79% |
| 12 | Adam Johnson (TEB) | 49.37% |
| 13 | Stephen Brandt (TEB) | 48.95% |
| 14 | Dan Crame (TEB) | 48.52% |
| 15 | Red Blue South CPFC* | 46.39% |
| 16 | Palace Faithful | 45.15% |
League Table (based on correct predictions)
| Pos | Name | Correct Predictions |
| 1 | Paul Price (TEB) | 130 |
| 2 | Neil Carter (TEB) | 128 |
| 3 | CPFC Comics | 128 |
| 4 | Five Year Plan* | 128 |
| 5 | PalaceFanTV | 128 |
| 6 | RedNBlueArmy | 126 |
| 7 | Jay Crame (TEB) | 124 |
| 8 | HLTCO* | 124 |
| 9 | PalaceStats | 123 |
| 10 | EPL Roundtable* | 121 |
| 11 | Oppo Fans | 118 |
| 12 | Adam Johnson (TEB) | 117 |
| 13 | Stephen Brandt (TEB) | 116 |
| 14 | Dan Crame (TEB) | 115 |
| 15 | Palace Faithful | 107 |
| 16 | Red Blue South CPFC* | 90 |
* denotes participants who have missed some games since the Predictions League started