Predictions League

 

A big week in the Predictions League with 15 games played over the weekend and midweek.

Top predictors this week were HLTCO, Neil Carter, EPL Roundtable and PalaceStats all with 11 from 15. Incidentally, that is the 6th time Neil has been top weekly scorer and the 5th for HLTCO.

It’s as you were at the top of the table with HLTCO edging a little further ahead of Five Year Plan in 2nd and CPFC Comics in 3rd. Closing the gap behind them though is Neil Carter and EPL Roundtable.

In the big match up of the week it was Jacob Jackman representing the Oppo Fans and Jane Kelly representing the Palace Faithful. And it went to form with Jacob just taking it for Newcastle 9-8. We thank both for taking part this week.

If you or know anyone that would like to represent the Palace Faithful or Oppo Fans between now and the end of the season, get in touch with us.

 

Pos Name Games Ratio
       
1 HLTCO* 176 55.68%
2 Five Year Plan* 178 54.49%
3 CPFC Comics 186 53.76%
4 Neil Carter (TEB) 186 53.23%
5 EPL Roundtable* 178 52.81%
6 Oppo Fans 186 52.15%
7 PalaceFanTV 186 52.15%
8 Paul Price (TEB) 186 52.15%
9 PalaceStats 186 51.08%
10 Jay Crame (TEB) 186 51.08%
11 RedNBlueArmy 186 50.54%
12 Stephen Brandt (TEB) 186 49.46%
13 Adam Johnson (TEB) 186 48.39%
14 Dan Crame (TEB) 186 44.62%
15 Palace Faithful 186 43.01%
16 Red Blue South CPFC* 143 42.66%

*denotes predictors that have missed games

 

The table below shows gives a different view of the Predictions League in order of correct predictions rather than the all important ratio.

Pos Name Games Correct Predictions
1 CPFC Comics 186 100
2 Neil Carter (TEB) 186 99
3 HLTCO* 176 98
4 Five Year Plan* 178 97
5 Oppo Fans 186 97
6 PalaceFanTV 186 97
7 Paul Price (TEB) 186 97
8 Jay Crame (TEB) 186 95
9 PalaceStats 186 95
10 EPL Roundtable* 178 94
11 RedNBlueArmy 186 94
12 Stephen Brandt (TEB) 186 92
13 Adam Johnson (TEB) 186 90
14 Dan Crame (TEB) 186 83
15 Palace Faithful 186 80
16 Red Blue South CPFC* 143 61
You May Also Like