Predictions League

After a week off to make way for the FA Cup the Predictions League returns with the latest round of Premier League fixtures.

The top scorer this week is Neil Carter who predicted 7 from the 10 games that took place at the weekend.

In the league table it is still Five Year Plan leading the way (53.57%) closely followed by Palace Fan TV (52.70%) and CPFC Comics (52.70%).

Representing the Palace Faithful was Andy Mayne who made 4 correct predictions while for the Oppo Fans it was United fan Jonathan Shrager who correctly predicted 6 games. We thank both Andy and Jonathan for taking part.

If you want to represent either the Palace Faithful or Oppo Fans  in the coming weeks then get in touch with us in the usual way.

 

 

Pos Name Games Ratio Correct Predictions
1 Five Year Plan* 140 53.57% 75
2 PalaceFanTV 148 52.70% 78
3 CPFC Comics 148 52.70% 78
4 HLTCO* 138 51.45% 71
5 Paul Price (TEB) 148 50.68% 75
6 PalaceStats 148 50.00% 74
7 Oppo Fans 148 50.00% 74
8 RedNBlueArmy 148 50.00% 74
9 EPL Roundtable 148 50.00% 74
10 Jay Crame (TEB) 148 50.00% 74
11 Neil Carter (TEB) 148 49.32% 73
12 Stephen Brandt (TEB) 148 46.62% 69
13 Adam Johnson (TEB) 148 46.62% 69
14 Dan Crame (TEB) 148 44.59% 66
15 Palace Faithful 148 41.89% 62
16 Jack Fitzgerald (TEB)* 128 41.41% 53
You May Also Like