It has been difficult to keep as up to date as we would like with the fantasty football league throughout the festive period so here is the latest information for you all.
The Premier League makes way for the FA Cup this weekend so while we do not have to be concerned about changing our teams, we can instead be concerned about possible injuries to key players.
The next round of Premier League games are on 11th, 12th and 13th January so the next deadline to make changes will be at 11.30am on 11th January.
The current top scoring players in each position are Szczesny (92), Coleman (112), Hazard (125) and Suarez (164).
Top scorers this week was the leader Daniel Bright along with Simon Dixon who is up to 37th. They both scored 61 points from the New Years Day fixtures.
| 1 | Dynamo Dan Dan | Daniel Bright | 61 | 1,270 | |
| 2 | Sum Ting Wong | Sam Duncanson | 48 | 1,248 | |
| 3 | Premier Leagles | Dev Thakker | 46 | 1,245 | |
| 4 | Where Eagles Dare | darren morgan | 58 | 1,245 | |
| 5 | Crystal Palace | edmund brack | 43 | 1,223 | |
| 6 | Petts Wood Panthers | Joe Lipski | 47 | 1,210 | |
| 7 | Palacetinians | Nathan Fletcher | 37 | 1,203 | |
| 8 | Super eagles | gav scott | 38 | 1,198 | |
| 9 | 32Red | Christopher Mills | 31 | 1,176 | |
| 10 | Viva Campana | Daryl Allingham | 48 | 1,162 |
Keeping his lead at the top of the table is Daniel Bright and even managing to pull away creating a gap of 22 points from Sam Duncanson in 2nd. The top five remain unchanged but only 47 points cover them.
| 70 | Eagles Beak FC | Eagles Beak | 41 | 909 |
As for our very own TEB team, it wasn’t that bad a week but we still dropped a few places. Top scoring for us was captain Suarez (12) but the world and his wife has him in their team now.
| 101 | selhurst mark | mark shaw | 29 | 751 | |
| 102 | cpfc forever | jason brown | 26 | 733 | |
| 103 | South London FC | Josh Taylor | 37 | 719 | |
| 104 | Eagles of Selhurst | Joseph Mitchell | 37 | 717 | |
| 105 | CPFC UNITED | Shaun Paterson | 23 | 703 | |
| 106 | Team Orange | Daniel van der Molen | 35 | 702 | |
| 107 | London City | Ian Salisbury | 38 | 672 | |
| 108 | Bigboyjones00 | Brian Jones | 27 | 632 | |
| 109 | FK Dynamo Ington | Jack Fitzgerald | 38 | 603 | |
| 110 | Total Voetbal FC | Khalistio Akbar | 47 | 583 | |
| 111 | Sporting Selhurst | Paul Dowson | 17 | 580 |
Down at the other end the fight for to avoid last place is as fierce as ever. Returning to last place is Paul Dowson following a big score by newcomer Khalistio Akbar who is also making good groun on Jack Fitzgerald. Only 52 points cover the bottom four teams and then there is a gap.
Article written by Jay Crame