Here we go with another update on the fantasy football league. How is your team doing? Tweet us and let us know.
To kick things off, the deadline to make changes to your team is 11.30am on Saturday morning. If you want to know which players are in form here are the top scorers in each position;
Tim Howard (EVE) 77 points
Seamus Coleman (EVE) 80 points
Aaron Ramsey (ARS) 103 points
Luis Suarez (LIV) 114 points
The best team to have been picked this week would have got you 121 points. Great to see another Palace player in there in teh form of Chamakh.
| GKP | Ruddy | NOR | 10 |
| DEF | Sakho | LIV | 10 |
| DEF | Chico | SWA | 9 |
| DEF | Riether | FUL | 8 |
| MID | Schürrle | CHE | 15 |
| MID | Fer | NOR | 14 |
| MID | Sidwell | FUL | 11 |
| MID | Cabaye | NEW | 10 |
| MID | Paulinho | TOT | 10 |
| FWD | Suárez | LIV | 15 |
| FWD | Chamakh | CRY | 9 |
Top Scorer
| 10 | Super eagles | gav scott | 79 | 895 |
A big week for Gav as his team score well to keep in touch of the leaders. An inspired choice to select Suarez (30) as captain who was well supported by Ozil (10).
Lowest Scorer
| 102 | South London FC | Josh Taylor | 13 | 590 |
An awful week for Josh whose team barely reached double figures. Stuck down in the depths, his players really let him down with the tops corer being Gerrard (4).
Top Of The Table
| 1 | Dynamo Dan Dan | Daniel Bright | 64 | 964 | |
| 2 | Premier Leagles | Dev Thakker | 55 | 942 | |
| 3 | Sum Ting Wong | Sam Duncanson | 66 | 940 | |
| 4 | Palacetinians | Nathan Fletcher | 65 | 932 | |
| 5 | Petts Wood Panthers | Joe Lipski | 69 | 924 | |
| 6 | Glad all over AFC | Phil Hughes | 57 | 911 | |
| 7 | 32Red | Christopher Mills | 68 | 910 | |
| 8 | Where Eagles Dare | darren morgan | 69 | 906 | |
| 9 | Crystal Palace | edmund brack | 64 | 903 | |
| 10 | Super eagles | gav scott | 79 | 895 | |
| 11 | OneSeasonWonder | Paul Drew | 68 | 883 |
Extending his lead at the top is Daniel Bright. Early days but can anyone stop him? Second placed Dev Thakker loses some ground while Sam Duncanson in third just manages to keep in touch. It’s now forty points covering to top five teams.
Eagles Beak FC
| 82 | Eagles Beak FC | Eagles Beak | 34 | 674 |
A slight recovery on recent weeks but still struggling at the wrong end of the table. Top scorer for us this week was Ozil (10).
Bottom Of The Table
| 101 | Where Eagles Dare | Daniel Taylor | 20 | 592 | |
| 102 | South London FC | Josh Taylor | 13 | 590 | |
| 103 | CPFC UNITED | Shaun Paterson | 31 | 575 | |
| 104 | Team Orange | Daniel van der Molen | 30 | 543 | |
| 105 | Eagles of Selhurst | Joseph Mitchell | 37 | 542 | |
| 106 | Bigboyjones00 | Brian Jones | 21 | 509 | |
| 107 | London City | Ian Salisbury | 27 | 488 | |
| 108 | FK Dynamo Ington | Jack Fitzgerald | 27 | 486 | |
| 109 | Sporting Selhurst | Paul Dowson | 29 | 467 |
It’s pretty much as you were at the bottom with Paul Dowson firmly rooted to 109th and bottom spot. So that he is not alone Jack Fitzgerald and Ian Salisbury make up the usual suspectss in the bottom three. A new face is Josh Taylor courtesy of a poor scoring week.
Article written by Jay Crame