We kick off with the usual reminder that the deadline to make alterations to your team each week is 11.30am.
Top Scorer
| 2 | Premier Leagles | Dev Thakker | 95 | 718 |
Leading the way in the scoring stakes this week is Dev Thakker with 95 points. This puts his team hot on the heels of the leaders courtesy of fine performances from captain Hazard (20) and Giroud (13).
Dream Team (139 points)
| GKP | Szczesny | ARS | 8 |
| DEF | Mertesacker | ARS | 11 |
| DEF | Evra | MUN | 9 |
| DEF | Gabbidon | CRY | 8 |
| MID | Navas | MCI | 19 |
| MID | Lampard | CHE | 16 |
| MID | N’Zonzi | STK | 14 |
| MID | Oscar | CHE | 13 |
| FWD | Agüero | MCI | 15 |
| FWD | Long | WBA | 13 |
| FWD | Lukaku | EVE | 13 |
Without taking account of an captains or vice captains that managers may have selected, the top scoring player was Jesus Navas from Manchester City. He scored a fine 19 points and an fantastic early goal against Spurs.
Top Of The Table
| 1 | Dynamo Dan Dan | Daniel Bright | 70 | 752 | |
| 2 | Premier Leagles | Dev Thakker | 95 | 718 | |
| 3 | Glad all over AFC | Phil Hughes | 83 | 712 | |
| 4 | Palacetinians | Nathan Fletcher | 69 | 711 | |
| 5 | Sum Ting Wong | Sam Duncanson | 70 | 697 | |
| 6 | Baines On Toast | Jason Crame | 77 | 696 | |
| 7 | Crystal Palace | edmund brack | 71 | 686 | |
| 8 | OneSeasonWonder | Paul Drew | 68 | 685 | |
| 9 | Petts Wood Panthers | Joe Lipski | 52 | 684 | |
| 10 | Where Eagles Dare | darren morgan | 88 | 682 |
Holding on to his lead at the top is Daniel Bright but Dev is hunting him down with the gap down to 34 points. Up into 3rd is Phil Hughes with both Nathan Fletcher and Sam Duncanson close behind.
Eagles Beak FC
| 78 | Eagles Beak FC | Eagles Beak | 33 | 551 |
Something of a poor week for us this time around. It says it all when your seven of your players score two points or less. Changes will be made, we can assure you.
Bottom Of The Table
| 101 | CPFC UNITED | Shaun Paterson | 36 | 479 | |
| 102 | ****the lads**** | gareth richards | 47 | 479 | |
| 103 | Clem_CPFC | Josh Clements | 64 | 466 | |
| 104 | Team Orange | Daniel van der Molen | 26 | 461 | |
| 105 | Eagles of Selhurst | Joseph Mitchell | 32 | 456 | |
| 106 | Bigboyjones00 | Brian Jones | 31 | 451 | |
| 107 | FK Dynamo Ington | Jack Fitzgerald | 27 | 396 | |
| 108 | London City | Ian Salisbury | 49 | 391 | |
| 109 | Sporting Selhurst | Paul Dowson | 23 | 388 |
It’s getting a tough old fight down at the bottom. Dropping to the unwanted position is Paul Dowson as Ian Salsibury moves just three points ahead. Only five points ahead of him is Jack Fitzgerald making up the regular weekly bottom trio. Shout outs this week to Shaun Paterson and Daniel van der Molen who are dragged into the mire this week.
Article written by Jay Crame