Heading in to the international break here is all you need to know from game week 11 of the fantasy football league.
Leaders
| 1 | Dynamo Dan Dan | Daniel Bright | 73 | 682 |
Continuing his recent fine form, Daniel Bright keeps hold of the lead at the top of the table. He has opened up a 50 point gap on the 2nd placed team. The top contributors for his team were captain Suarez (32) and Lallana (12).
Chasing Pack
| 2 | Petts Wood Panthers | Joe Lipski | 78 | 632 | |
| 3 | south London army | Joe Taylor | 84 | 630 | |
| 4 | Glad all over AFC | Phil Hughes | 60 | 629 | |
| 5 | Sum Ting Wong | Sam Duncanson | 59 | 627 |
Moving up into 2nd is Joe Lipski but only a couple of points ahead of Joe Taylor who moves up into 3rd. With only a handful of points coving these four teams Phil Hughes moves up to 4th and Sam Duncanson to 5th.
Top Scorers
| 3 | south London army | Joe Taylor | 84 | 630 |
The highest score this week came from Joe Lipski which saw his team move up into 3rd place. He scored 84 points which had a lot to do with captain Suarez (32), Hazard (13) and Skrtel (13).
Dream Team (143 points)
| GKP | Krul | NEW | 13 |
| DEF | Bardsley | SUN | 15 |
| DEF | Skrtel | LIV | 13 |
| DEF | Brown | SUN | 11 |
| MID | Hazard | CHE | 13 |
| MID | Lallana | SOU | 12 |
| MID | Gerrard | LIV | 11 |
| MID | Bacuna | AVL | 11 |
| FWD | Suárez | LIV | 16 |
| FWD | Lambert | SOU | 15 |
| FWD | Bony | SWA | 13 |
Top Of The Table
| 1 | Dynamo Dan Dan | Daniel Bright | 73 | 682 | |
| 2 | Petts Wood Panthers | Joe Lipski | 78 | 632 | |
| 3 | south London army | Joe Taylor | 84 | 630 | |
| 4 | Glad all over AFC | Phil Hughes | 60 | 629 | |
| 5 | Sum Ting Wong | Sam Duncanson | 59 | 627 | |
| 6 | Premier Leagles | Dev Thakker | 41 | 623 | |
| 7 | OneSeasonWonder | Paul Drew | 29 | 621 | |
| 8 | Baines On Toast | Jason Crame | 40 | 619 | |
| 9 | Crystal Palace | edmund brack | 62 | 615 | |
| 10 | Colonel Getafe | samuel margo | 53 | 607 |
Eagles Beak FC
| 63 | Eagles Beak FC | Eagles Beak | 44 | 518 |
A drop in form for our team this week who fall a few places to 63rd in the table. The dream of reaching the first page is a long away off right now but just like Palace, we have faith. Our best player was Bony (13).
Stragglers
Still holding up the rest of the table is Ian Salisbury who falls a few more points behind Paul Dwoson just above. Making up the same old bottom three if Jack Fitzgerald. But there are a few new faces appearing down there this week namely Gareth Richards in 101st and Glen S… in 103rd.
Bottom Of The Table
| 101 | ****the lads**** | gareth richards | 39 | 432 | |
| 102 | Eagles of Selhurst | Joseph Mitchell | 42 | 424 | |
| 103 | Glen’s Eagles | Glen S…. | 26 | 421 | |
| 104 | Bigboyjones00 | Brian Jones | 67 | 420 | |
| 105 | Clem_CPFC | Josh Clements | 36 | 402 | |
| 106 | FK Dynamo Ington | Jack Fitzgerald | 30 | 369 | |
| 107 | Sporting Selhurst | Paul Dowson | 35 | 365 | |
| 108 | London City | Ian Salisbury | 32 | 342 |
Article written by Jay Crame