Here is our update on the fantasy football league with each Premier League team having played ten games. Remember, the deadline is 11.30am every Saturday to make any changes to your teams by.
Leaders
| 1 | Dynamo Dan Dan | Daniel Bright | 79 | 609 |
Daniel takes the outright lead this week after having to share it in week 9. With this he puts up a 17 point lead over 2nd place. Big contributors for him were captain Aguero (36) and Ramsay (10).
Chasing Pack
| 2 | OneSeasonWonder | Paul Drew | 63 | 592 | |
| 3 | Premier Leagles | Dev Thakker | 60 | 582 | |
| 4 | Baines On Toast | Jason Crame | 49 | 579 | |
| 5 | Glad all over AFC | Phil Hughes | 85 | 569 |
A gap is starting to open up and it’s 40 points now covering to top five teams. Moving up into 2nd is Paul Drew and up into 3rd is Dev Thakker while last weeks joint leader Jason Crame drops to 4th. Climbing to 5th is Phil Hughes who did not feature in last weeks top ten let alone the chasing pack.
Top Scorers
| 14 | Mind The Gap | alistair laban | 90 | 549 |
Helping Alistair move into 14th place and top scoring this week was captain Aguero (36), Rooney (12) and Ramsay (10). He is well placed to mount a serious challenge on the top ten.
Dream Team (134 points)
| GKP | Begovic | STK | 9 |
| DEF | Caulker | CAR | 15 |
| DEF | McAuley | WBA | 15 |
| DEF | Nastasic | MCI | 14 |
| DEF | Yanga-Mbiwa | NEW | 9 |
| DEF | Rosenior | HUL | 9 |
| MID | Cazorla | ARS | 11 |
| MID | Ramsey | ARS | 10 |
| FWD | Agüero | MCI | 18 |
| FWD | Rooney | MUN | 12 |
| FWD | van Persie | MUN | 12 |
Top Of The Table
| 1 | Dynamo Dan Dan | Daniel Bright | 79 | 609 | |
| 2 | OneSeasonWonder | Paul Drew | 63 | 592 | |
| 3 | Premier Leagles | Dev Thakker | 60 | 582 | |
| 4 | Baines On Toast | Jason Crame | 49 | 579 | |
| 5 | Glad all over AFC | Phil Hughes | 85 | 569 | |
| 6 | Sum Ting Wong | Sam Duncanson | 49 | 568 | |
| 7 | Viva Campana | Daryl Allingham | 48 | 563 | |
| 8 | Crystal Palace | edmund brack | 69 | 557 | |
| 9 | Colonel Getafe | samuel margo | 50 | 554 | |
| 10 | Disciples of Dave | David Matthews | 54 | 554 |
Eagles Beak FC
| 58 | Eagles Beak FC | Eagles Beak | 53 | 474 |
The climb continues for our team and are seriously threatening to break into the top fifty and make the first page of the fantasy football league. This weeks points had a lot to do with captain Ozil (12) and vice captain Van Persie (12). Although we have to admit, our original ‘Palace’ theme has been abandoned!
Stragglers
Firmly stuck to the bottom of the table is Ian Salisbury who finds himself 20 points behind next placed Paul Dowson. Completely the same bottom three is Jack Fitzgerald who outscores the other two but not those ahead. It is now 77 points covering the bottom eight teams. Top scoring out of the lot of them is Joseph Mitchell whose recovery continues. Moving out of the bottom section is Gareth Richards which is at the expense of Shaun Paterson.
Bottom Of The Table
| 101 | CPFC UNITED | Shaun Paterson | 33 | 387 | |
| 102 | Eagles of Selhurst | Joseph Mitchell | 53 | 382 | |
| 103 | Team Orange | Daniel van der Molen | 45 | 376 | |
| 104 | Clem_CPFC | Josh Clements | 27 | 366 | |
| 105 | Bigboyjones00 | Brian Jones | 41 | 353 | |
| 106 | FK Dynamo Ington | Jack Fitzgerald | 32 | 339 | |
| 107 | Sporting Selhurst | Paul Dowson | 28 | 330 | |
| 108 | London City | Ian Salisbury | 24 | 310 |
Article written by Jay Crame